Mabe Appliances MEI24VR (2.5hp)
Energy Saving Inverter Window AC (2.5hp)
- Inverter Technology
- Higher EER of 12.7
- Power Lab Tested* - Lowest in it''s class!-
- Filter Cleaning Reminder
- Blue Fin Coating
- Cool, Dry, Sleep and Fan Mode
- Timer Fan Mode
- Lock Function
- Electronic Control w/ remote
| Cooling Capacity (Kj/h) | 24,500(9,110-25,200) |
| Approx. HP Rating | 2.5 hp |
| Approx. Room size (sqm) | 45 sqm |
| Rated Power Input (W) | 2,000(760-2,400)W |
| EER | 12.3 |
| Refrigerant | R32 |
| Dimension (WDH)mm | 660x804x429 |






